Disclosure of trading in own shares from November 7, 2024 to November 8, 2024
Head Office : 4 allée de l'Arche, 92400 Courbevoie, France | ||||||||||||
Tel : + 33 (0) 1 78 15 00 00 – www.nexans.com | ||||||||||||
a French Société Anonyme with a share capital of € 43,753,380 – R.C.S. Nanterre 393 525 852 – Id VAT FR 74 393 525 852 | ||||||||||||
Disclosure of trading in own shares | ||||||||||||
From November 7, 2024 to November 8, 2024 | ||||||||||||
Issuer : Nexans | ||||||||||||
Category : treasury shares | ||||||||||||
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from November 7, 2024 to November 8, 2024 | ||||||||||||
The trades have been executed within the framework of the description of the buyback program published on March 25th, 2024, on the Company's website (www.nexans.com) by an investment firm pursuant to a mandate. | ||||||||||||
Name of the Issuer | Identity Code of the Issuer | Day of the transaction | Identity Code of | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) | ||||||
Nexans | 96950015FU78G84UIV14 | 2024-11-07 | FR0000044448 | 10000 | 119.441120 | XPAR | ||||||
Nexans | 96950015FU78G84UIV14 | 2024-11-08 | FR0000044448 | 10000 | 119.832800 | XPAR | ||||||
TOTAL | 20,000 | |||||||||||
Name of the issuer | Identity Code of the Issuer | Name of the Broker | Identity Code of the Broker | Day/time of the transaction (Paris Time) | Identity Code of the financial instrument | Price per unit | Currency | Quantity bought | Identity Code of the Market | Reference number of the transaction | Purpose of the buyback | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:51:24Z | FR0000044448 | 118.000000 | EUR | 15 | XPAR | OD_8FZ3VKl-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:51:24Z | FR0000044448 | 118.000000 | EUR | 17 | XPAR | OD_8FZ3VKl-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:51:38Z | FR0000044448 | 117.900000 | EUR | 1 | XPAR | OD_8FZ3Yxc-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:51:38Z | FR0000044448 | 117.900000 | EUR | 7 | XPAR | OD_8FZ3YxR-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:53:34Z | FR0000044448 | 118.100000 | EUR | 54 | XPAR | OD_8FZ43D5-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:55:01Z | FR0000044448 | 118.200000 | EUR | 251 | XPAR | OD_8FZ4Phx-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:55:01Z | FR0000044448 | 118.200000 | EUR | 58 | XPAR | OD_8FZ4Phx-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:55:27Z | FR0000044448 | 118.100000 | EUR | 27 | XPAR | OD_8FZ4WTx-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:55:27Z | FR0000044448 | 118.100000 | EUR | 9 | XPAR | OD_8FZ4WTy-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T13:59:57Z | FR0000044448 | 118.200000 | EUR | 67 | XPAR | OD_8FZ5eja-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:01:04Z | FR0000044448 | 118.200000 | EUR | 78 | XPAR | OD_8FZ5wIW-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:03:42Z | FR0000044448 | 118.300000 | EUR | 6 | XPAR | OD_8FZ6bHE-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:04:27Z | FR0000044448 | 118.300000 | EUR | 115 | XPAR | OD_8FZ6mz2-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:05:02Z | FR0000044448 | 118.200000 | EUR | 79 | XPAR | OD_8FZ6wD5-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:08:32Z | FR0000044448 | 118.000000 | EUR | 26 | XPAR | OD_8FZ7orX-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:09:38Z | FR0000044448 | 118.100000 | EUR | 131 | XPAR | OD_8FZ85uB-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:10:42Z | FR0000044448 | 118.100000 | EUR | 27 | XPAR | OD_8FZ8Mgi-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:12:33Z | FR0000044448 | 118.000000 | EUR | 36 | XPAR | OD_8FZ8pRP-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:13:56Z | FR0000044448 | 118.000000 | EUR | 68 | XPAR | OD_8FZ9B2B-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:16:48Z | FR0000044448 | 118.400000 | EUR | 144 | XPAR | OD_8FZ9tn2-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:20:44Z | FR0000044448 | 118.500000 | EUR | 37 | XPAR | OD_8FZAtKG-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:21:49Z | FR0000044448 | 118.500000 | EUR | 64 | XPAR | OD_8FZBA6Z-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:25:36Z | FR0000044448 | 118.400000 | EUR | 63 | XPAR | OD_8FZC7Ii-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:26:17Z | FR0000044448 | 118.300000 | EUR | 170 | XPAR | OD_8FZCHy0-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:26:28Z | FR0000044448 | 118.300000 | EUR | 42 | XPAR | OD_8FZCKpI-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:27:39Z | FR0000044448 | 118.200000 | EUR | 4 | XPAR | OD_8FZCdIz-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:28:13Z | FR0000044448 | 118.200000 | EUR | 26 | XPAR | OD_8FZCm5o-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:28:13Z | FR0000044448 | 118.200000 | EUR | 23 | XPAR | OD_8FZCm5o-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:34:20Z | FR0000044448 | 118.300000 | EUR | 121 | XPAR | OD_8FZEJT3-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:34:20Z | FR0000044448 | 118.300000 | EUR | 166 | XPAR | OD_8FZEJT3-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:34:20Z | FR0000044448 | 118.300000 | EUR | 14 | XPAR | OD_8FZEJTE-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:35:11Z | FR0000044448 | 118.200000 | EUR | 164 | XPAR | OD_8FZEWeT-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:37:34Z | FR0000044448 | 118.200000 | EUR | 43 | XPAR | OD_8FZF7zY-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:38:36Z | FR0000044448 | 118.000000 | EUR | 201 | XPAR | OD_8FZFO5R-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:44:01Z | FR0000044448 | 119.000000 | EUR | 455 | XPAR | OD_8FZGkYn-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:44:01Z | FR0000044448 | 119.000000 | EUR | 18 | XPAR | OD_8FZGkYn-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:44:15Z | FR0000044448 | 118.900000 | EUR | 27 | XPAR | OD_8FZGoL1-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:54:08Z | FR0000044448 | 120.500000 | EUR | 232 | XPAR | OD_8FZJIhB-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:54:18Z | FR0000044448 | 120.400000 | EUR | 203 | XPAR | OD_8FZJL4D-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:54:18Z | FR0000044448 | 120.400000 | EUR | 232 | XPAR | OD_8FZJL4E-01 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:55:55Z | FR0000044448 | 120.300000 | EUR | 169 | XPAR | OD_8FZJkPo-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:56:28Z | FR0000044448 | 120.000000 | EUR | 50 | XPAR | OD_8FZJt2h-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:57:10Z | FR0000044448 | 119.800000 | EUR | 43 | XPAR | OD_8FZK3xf-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:58:27Z | FR0000044448 | 119.600000 | EUR | 55 | XPAR | OD_8FZKNrE-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:59:04Z | FR0000044448 | 119.900000 | EUR | 23 | XPAR | OD_8FZKXbf-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T14:59:05Z | FR0000044448 | 119.900000 | EUR | 126 | XPAR | OD_8FZKXk6-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:01:28Z | FR0000044448 | 119.700000 | EUR | 75 | XPAR | OD_8FZL94v-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:05:14Z | FR0000044448 | 120.000000 | EUR | 80 | XPAR | OD_8FZM5kk-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:06:14Z | FR0000044448 | 120.000000 | EUR | 244 | XPAR | OD_8FZMLMk-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:07:13Z | FR0000044448 | 119.900000 | EUR | 17 | XPAR | OD_8FZMakC-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:07:13Z | FR0000044448 | 119.900000 | EUR | 69 | XPAR | OD_8FZMakD-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:13:38Z | FR0000044448 | 120.200000 | EUR | 30 | XPAR | OD_8FZOCsx-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:13:38Z | FR0000044448 | 120.200000 | EUR | 32 | XPAR | OD_8FZOCsy-01 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:13:44Z | FR0000044448 | 120.100000 | EUR | 235 | XPAR | OD_8FZOENf-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:14:47Z | FR0000044448 | 120.100000 | EUR | 200 | XPAR | OD_8FZOUqU-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:16:11Z | FR0000044448 | 120.000000 | EUR | 110 | XPAR | OD_8FZOqoc-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:19:36Z | FR0000044448 | 120.000000 | EUR | 278 | XPAR | OD_8FZPhxe-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:19:36Z | FR0000044448 | 120.000000 | EUR | 8 | XPAR | OD_8FZPhxe-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:20:02Z | FR0000044448 | 119.800000 | EUR | 43 | XPAR | OD_8FZPowA-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:20:55Z | FR0000044448 | 119.600000 | EUR | 33 | XPAR | OD_8FZQ2hY-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:29:06Z | FR0000044448 | 119.700000 | EUR | 125 | XPAR | OD_8FZS6Hc-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:29:06Z | FR0000044448 | 119.700000 | EUR | 150 | XPAR | OD_8FZS6Hc-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:29:06Z | FR0000044448 | 119.700000 | EUR | 119 | XPAR | OD_8FZS6Hd-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:30:28Z | FR0000044448 | 119.500000 | EUR | 3 | XPAR | OD_8FZSRiE-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:32:26Z | FR0000044448 | 119.800000 | EUR | 16 | XPAR | OD_8FZSwL5-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:32:26Z | FR0000044448 | 119.800000 | EUR | 70 | XPAR | OD_8FZSwL6-01 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:32:26Z | FR0000044448 | 119.800000 | EUR | 8 | XPAR | OD_8FZSwL6-03 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:34:22Z | FR0000044448 | 119.600000 | EUR | 131 | XPAR | OD_8FZTQb8-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:34:22Z | FR0000044448 | 119.600000 | EUR | 124 | XPAR | OD_8FZTQb8-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:35:40Z | FR0000044448 | 119.500000 | EUR | 173 | XPAR | OD_8FZTkso-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:36:57Z | FR0000044448 | 119.300000 | EUR | 209 | XPAR | OD_8FZU4uh-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:40:51Z | FR0000044448 | 119.400000 | EUR | 100 | XPAR | OD_8FZV3jm-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:41:02Z | FR0000044448 | 119.400000 | EUR | 134 | XPAR | OD_8FZV6X4-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:41:02Z | FR0000044448 | 119.400000 | EUR | 88 | XPAR | OD_8FZV6X4-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:48:05Z | FR0000044448 | 119.800000 | EUR | 65 | XPAR | OD_8FZWsXk-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:48:22Z | FR0000044448 | 119.700000 | EUR | 150 | XPAR | OD_8FZWx5e-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:48:22Z | FR0000044448 | 119.700000 | EUR | 150 | XPAR | OD_8FZWx5e-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:48:22Z | FR0000044448 | 119.700000 | EUR | 73 | XPAR | OD_8FZWx5f-01 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:51:54Z | FR0000044448 | 119.600000 | EUR | 66 | XPAR | OD_8FZXqDg-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:53:55Z | FR0000044448 | 120.200000 | EUR | 114 | XPAR | OD_8FZYLcb-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:53:55Z | FR0000044448 | 120.200000 | EUR | 41 | XPAR | OD_8FZYLcb-02 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:54:52Z | FR0000044448 | 120.100000 | EUR | 97 | XPAR | OD_8FZYaas-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:54:56Z | FR0000044448 | 120.000000 | EUR | 56 | XPAR | OD_8FZYbTU-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:55:31Z | FR0000044448 | 120.000000 | EUR | 30 | XPAR | OD_8FZYkfi-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:57:22Z | FR0000044448 | 120.000000 | EUR | 124 | XPAR | OD_8FZZDeg-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:57:36Z | FR0000044448 | 120.000000 | EUR | 29 | XPAR | OD_8FZZHJA-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:59:08Z | FR0000044448 | 120.100000 | EUR | 135 | XPAR | OD_8FZZf5P-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:59:28Z | FR0000044448 | 120.100000 | EUR | 17 | XPAR | OD_8FZZkQl-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T15:59:32Z | FR0000044448 | 120.100000 | EUR | 13 | XPAR | OD_8FZZlG0-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:01:13Z | FR0000044448 | 120.000000 | EUR | 62 | XPAR | OD_8FZaBlm-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:02:14Z | FR0000044448 | 119.900000 | EUR | 79 | XPAR | OD_8FZaRYD-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:06:11Z | FR0000044448 | 119.800000 | EUR | 64 | XPAR | OD_8FZbRB1-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:06:19Z | FR0000044448 | 119.700000 | EUR | 229 | XPAR | OD_8FZbTC3-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:06:56Z | FR0000044448 | 119.700000 | EUR | 23 | XPAR | OD_8FZbcze-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:10:42Z | FR0000044448 | 119.700000 | EUR | 58 | XPAR | OD_8FZcZhX-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:17:32Z | FR0000044448 | 119.900000 | EUR | 2 | XPAR | OD_8FZeIMd-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:17:32Z | FR0000044448 | 119.900000 | EUR | 12 | XPAR | OD_8FZeIMY-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:17:36Z | FR0000044448 | 119.900000 | EUR | 259 | XPAR | OD_8FZeJRH-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:17:36Z | FR0000044448 | 119.900000 | EUR | 19 | XPAR | OD_8FZeJRK-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:19:23Z | FR0000044448 | 119.800000 | EUR | 26 | XPAR | OD_8FZel8n-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:20:04Z | FR0000044448 | 119.800000 | EUR | 474 | XPAR | OD_8FZew0J-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:21:52Z | FR0000044448 | 119.700000 | EUR | 507 | XPAR | OD_8FZfNuF-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:23:05Z | FR0000044448 | 119.800000 | EUR | 15 | XPAR | OD_8FZfgvP-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:23:06Z | FR0000044448 | 119.800000 | EUR | 118 | XPAR | OD_8FZfhC6-00 | MAR Art.5 §2c) | |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-07T16:24:46Z | FR0000044448 | 119.900000 | EUR | 2 | XPAR | OD_8FZg772-00 | MAR Art.5 §2c) | |
