Touax: disclosing of trading in own shares from June 26 to July 3, 2024
REGULATED INFORMATION Paris, 25 July 2024 5:45 PM
YOUR OPERATIONAL LEASING SOLUTION FOR SUSTAINABLE TRANSPORTATION
DISCLOSURE OF TRADING IN OWN SHARES FROM JUNE 26 TO JULY 3, 2024
In accordance with the authorization granted by the Shareholders’ Meeting in order to trade in own shares and pursuant to applicable law on share repurchases, Touax SCA declares the following purchases of its own shares from June 26 to July 3, 2024:
Name of the Issuer | Identity code of the Issuer | Day/Hour of the transaction (CET) | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
TOUAX | 969500QZJBA9R36U9J48 | 26/06/2024 | FR0000033003 | 1669 | 3,5830 | XPAR |
TOUAX | 969500QZJBA9R36U9J48 | 27/06/2024 | FR0000033003 | 1991 | 3,5799 | XPAR |
TOUAX | 969500QZJBA9R36U9J48 | 28/06/2024 | FR0000033003 | 2010 | 3,5500 | XPAR |
TOUAX | 969500QZJBA9R36U9J48 | 01/07/2024 | FR0000033003 | 2197 | 3,6483 | XPAR |
TOUAX | 969500QZJBA9R36U9J48 | 02/07/2024 | FR0000033003 | 2173 | 3,8577 | XPAR |
TOUAX | 969500QZJBA9R36U9J48 | 03/07/2024 | FR0000033003 | 1260 | 3,9480 | XPAR |
TOTAL | 11300 | 3,6945 |
The detailed reporting is available in Appendix.
****************
TOUAX Group leases out tangible assets (freight railcars, river barges and containers) on a daily basis throughout the world, for its own account and on behalf of third party investors. With €1.2 billion under management, TOUAX is one of the European leaders in the operational leasing of this type of equipment.
TOUAX SCA is listed in Paris on EURONEXT – Euronext Paris Compartment C (Code ISIN FR0000033003) and on the CAC® Small and CAC® Mid & Small indexes and in EnterNext PEA-PME.
For more information: www.touax.com
Contacts:
TOUAX SEITOSEI ● ACTIFIN
Fabrice & Raphaël WALEWSKI Ghislaine GASPARETTO
Managing Partners ghislaine.gasparetto@seitosei-actifin.com
touax@touax.com
www.touax.com Tel: +33 (0)1 56 88 11 11
Tel: +33 (0)1 46 96 18 00
Name of the Issuer | Identity code of the Issuer | Name of the Broker | Identity code of the Broker | Day/Hour of the transaction (CET) | Identity code of the financial instrument | Price per unit | Currency | Quantity bought | Identity code of the Market | Reference number of the transaction | Purpose of the buyback | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T07:05:45.692457Z | FR0000033003 | 3,61 | EUR | 649 | XPAR | jAj6AmgT2f000pe0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T07:05:45.692654Z | FR0000033003 | 3,61 | EUR | 20 | XPAR | jAj6AmgT2f000pr0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T08:17:04.747214Z | FR0000033003 | 3,58 | EUR | 90 | XPAR | jAj6AmgU9f001mc0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T08:34:48.026556Z | FR0000033003 | 3,58 | EUR | 100 | XPAR | jAj6AmgUQo0022y0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T08:34:48.076637Z | FR0000033003 | 3,58 | EUR | 33 | XPAR | jAj6AmgUQo002380 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T08:34:54.641195Z | FR0000033003 | 3,58 | EUR | 100 | XPAR | jAj6AmgUQu0023I0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T08:34:54.699972Z | FR0000033003 | 3,58 | EUR | 33 | XPAR | jAj6AmgUQu0023S0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T08:35:36.588123Z | FR0000033003 | 3,58 | EUR | 144 | XPAR | jAj6AmgURb0023i0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T08:35:41.645660Z | FR0000033003 | 3,55 | EUR | 498 | XPAR | jAj6AmgURh002410 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-26T08:42:26.569805Z | FR0000033003 | 3,55 | EUR | 2 | XPAR | jAj6AmgUYE0025T0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T07:03:34.888272Z | FR0000033003 | 3,6 | EUR | 499 | XPAR | jAj6AmgpU6000bJ0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T07:03:34.888467Z | FR0000033003 | 3,6 | EUR | 492 | XPAR | jAj6AmgpU6000bW0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T09:15:39.251038Z | FR0000033003 | 3,56 | EUR | 7 | XPAR | jAj6AmgrXv001qb0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T09:28:24.832451Z | FR0000033003 | 3,56 | EUR | 106 | XPAR | jAj6AmgrkG002Fo0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T09:31:31.984655Z | FR0000033003 | 3,56 | EUR | 500 | XPAR | jAj6AmgrnG002ga0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T09:31:32.041022Z | FR0000033003 | 3,56 | EUR | 89 | XPAR | jAj6AmgrnG002gk0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T09:41:19.695961Z | FR0000033003 | 3,56 | EUR | 33 | XPAR | jAj6Amgrwl002s20 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T10:15:33.516444Z | FR0000033003 | 3,56 | EUR | 27 | XPAR | jAj6AmgsTt003cW0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T10:21:08.231832Z | FR0000033003 | 3,56 | EUR | 36 | XPAR | jAj6AmgsZH003mU0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-27T10:37:59.443486Z | FR0000033003 | 3,56 | EUR | 202 | XPAR | jAj6Amgspb004270 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-28T07:06:52.240444Z | FR0000033003 | 3,56 | EUR | 79 | XPAR | jAj6AmhC0q001wG0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-28T07:06:52.240740Z | FR0000033003 | 3,56 | EUR | 50 | XPAR | jAj6AmhC0q001wW0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-28T07:06:52.240851Z | FR0000033003 | 3,56 | EUR | 91 | XPAR | jAj6AmhC0q001wg0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-28T07:13:09.861608Z | FR0000033003 | 3,56 | EUR | 790 | XPAR | jAj6AmhC6v002700 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-28T08:29:55.505808Z | FR0000033003 | 3,54 | EUR | 473 | XPAR | jAj6AmhDJD003Bh0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-28T08:29:55.505942Z | FR0000033003 | 3,54 | EUR | 96 | XPAR | jAj6AmhDJD003Br0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-06-28T09:22:45.131659Z | FR0000033003 | 3,54 | EUR | 431 | XPAR | jAj6AmhE8J004030 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T07:06:16.326740Z | FR0000033003 | 3,5 | EUR | 123 | XPAR | jAj6AmiHQu002am0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T07:23:40.890454Z | FR0000033003 | 3,59 | EUR | 371 | XPAR | jAj6AmiHhk003RH0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T07:55:58.979274Z | FR0000033003 | 3,65 | EUR | 36 | XPAR | jAj6AmiID0004Xz0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T07:55:58.979435Z | FR0000033003 | 3,65 | EUR | 136 | XPAR | jAj6AmiID0004Y90 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T07:58:10.132034Z | FR0000033003 | 3,65 | EUR | 194 | XPAR | jAj6AmiIF6004iG0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T08:29:06.555673Z | FR0000033003 | 3,66 | EUR | 227 | XPAR | jAj6AmiIj3005Fl0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T08:37:59.278433Z | FR0000033003 | 3,66 | EUR | 100 | XPAR | jAj6AmiIre005MF0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T08:53:32.906989Z | FR0000033003 | 3,68 | EUR | 10 | XPAR | jAj6AmiJ6i005VP0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T08:54:06.885041Z | FR0000033003 | 3,68 | EUR | 157 | XPAR | jAj6AmiJ7G005Va0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T09:25:00.691475Z | FR0000033003 | 3,68 | EUR | 300 | XPAR | jAj6AmiJb8005pl0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T09:35:21.641245Z | FR0000033003 | 3,68 | EUR | 500 | XPAR | jAj6AmiJlA005wN0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-01T11:46:13.905426Z | FR0000033003 | 3,76 | EUR | 43 | XPAR | jAj6AmiLnp007PB0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-02T07:04:10.301259Z | FR0000033003 | 3,79 | EUR | 700 | XPAR | jAj6AmidsQ000pR0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-02T07:12:35.499865Z | FR0000033003 | 3,79 | EUR | 473 | XPAR | jAj6Amie0Z000ui0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-02T07:20:43.753444Z | FR0000033003 | 3,9 | EUR | 71 | XPAR | jAj6Amie8R000zD0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-02T07:27:55.484508Z | FR0000033003 | 3,94 | EUR | 300 | XPAR | jAj6AmieFP0012E0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-02T07:28:14.342900Z | FR0000033003 | 3,94 | EUR | 111 | XPAR | jAj6AmieFi0012X0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-02T07:29:02.389306Z | FR0000033003 | 3,94 | EUR | 400 | XPAR | jAj6AmieGT0012n0 | cancellation | |
TOUAX | 969500QZJBA9R36U9J48 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2024-07-02T07:29:35.848481Z | FR0000033003 | 3,94 | EUR | 118 | XPAR | jAj6AmieH0001300 | cancellation | |
TOUAX | 969500QZJBA9R36U9J49 | GILBERT DUPONT | 969500UEQ3U3P21QNJ14 | 2024-07-02T07:29:35.848481Z | FR0000033004 | 4,94 | EUR | 119 | XPAR | jAj6AmieH0001301 | cancellation | |
TOUAX | 969500QZJBA9R36U9J50 | GILBERT DUPONT | 969500UEQ3U3P21QNJ15 | 2024-07-02T07:29:35.848481Z | FR0000033005 | 5,94 | EUR | 120 | XPAR | jAj6AmieH0001302 | cancellation | |
TOUAX | 969500QZJBA9R36U9J51 | GILBERT DUPONT | 969500UEQ3U3P21QNJ16 | 2024-07-02T07:29:35.848481Z | FR0000033006 | 6,94 | EUR | 121 | XPAR | jAj6AmieH0001303 | cancellation | |
TOUAX | 969500QZJBA9R36U9J52 | GILBERT DUPONT | 969500UEQ3U3P21QNJ17 | 2024-07-02T07:29:35.848481Z | FR0000033007 | 7,94 | EUR | 122 | XPAR | jAj6AmieH0001304 | cancellation | |
TOUAX | 969500QZJBA9R36U9J53 | GILBERT DUPONT | 969500UEQ3U3P21QNJ18 | 2024-07-02T07:29:35.848481Z | FR0000033008 | 8,94 | EUR | 123 | XPAR | jAj6AmieH0001305 | cancellation |
Attachment